


You can create your game account under the Registration button on the top. Change the server address in World of Warcraft\WTF\Config.wtf file and set to logon.mercilessgaming.xyz.
SET portal "logon.mercilessgaming.xyz"SET realmListbn "logon.mercilessgaming.xyz"
SET patchlist "logon.mercilessgaming.xyz"
For registration, you must accept following rules:
- Do not cheat!
- Respect members and staff!
- Do not abuse Exploits, Report them instead!
- Be fair!
- Do not advertise other servers!
Restore Password
Change Password
1. First of all, you must create an account. The account is used to log into both the game and our website. Click here to open the registration page.
2. Install World of Warcraft. You can download it (legally) from here: Windows or Mac. Make sure to upgrade to our current supported patch, which is 7.3.5 (build 26124-26972). Patch mirrors can be found here.
3. Open up the "World of Warcraft" directory. The default directory is "C:\Program Files\World of Warcraft". When you've found it, open up the directory called "data", then go into the directory called either enUS or enGB, depending on your client language.
5. Erase all text and change it to:
set portal "logon.mercilessgaming.xyz"
You may now start playing! If you need any help, do not hesitate to create a support ticket.
MGx1 (Limited to show 49 player - Online players : 0)
No have Online player.
MGx15 (Limited to show 49 player - Online players : 0)
No have Online player.
MGx100 (Limited to show 49 player - Online players : 0)
No have Online player.
MGx1
TOP PLAYERS - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Orion | ![]() | ![]() | 93 | 0:7:36 |
2 | Lotor | ![]() | ![]() | 42 | 0:2:41 |
3 | Ivora | ![]() | ![]() | 38 | 0:2:5 |
4 | Bowjob | ![]() | ![]() | 4 | 0:0:37 |
5 | Thunian | ![]() | ![]() | 3 | 0:0:28 |
6 | Fashtar | ![]() | ![]() | 1 | 0:0:0 |
TOP PLAYERS - Kills
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Fashtar | ![]() | ![]() | 1 | 0 |
2 | Lotor | ![]() | ![]() | 42 | 0 |
3 | Ivora | ![]() | ![]() | 38 | 0 |
4 | Orion | ![]() | ![]() | 93 | 0 |
5 | Thunian | ![]() | ![]() | 3 | 0 |
6 | Bowjob | ![]() | ![]() | 4 | 0 |
TOP PLAYERS - Honor Point
TOP PLAYERS - Arena Point:
TOP PLAYERS - Arena Team
MGx15
TOP PLAYERS - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Lillari | ![]() | ![]() | 110 | 1:18:9 |
2 | Kaidus | ![]() | ![]() | 110 | 1:13:42 |
3 | Mythicdreams | ![]() | ![]() | 110 | 0:23:8 |
4 | Nobi | ![]() | ![]() | 110 | 0:14:52 |
5 | Lotor | ![]() | ![]() | 110 | 0:9:2 |
6 | Venom | ![]() | ![]() | 110 | 0:6:49 |
7 | Steindattned | ![]() | ![]() | 110 | 0:4:7 |
8 | Alue | ![]() | ![]() | 60 | 0:3:53 |
9 | Morgana | ![]() | ![]() | 102 | 0:2:20 |
10 | Nhexo | ![]() | ![]() | 110 | 0:2:15 |
TOP PLAYERS - Kills
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Venom | ![]() | ![]() | 110 | 0 |
2 | Huurak | ![]() | ![]() | 4 | 0 |
3 | Hawtsloot | ![]() | ![]() | 110 | 0 |
4 | Goldbish | ![]() | ![]() | 1 | 0 |
5 | Emma | ![]() | ![]() | 15 | 0 |
6 | Defiler | ![]() | ![]() | 55 | 0 |
7 | Bowjob | ![]() | ![]() | 1 | 0 |
8 | Beast | ![]() | ![]() | 60 | 0 |
9 | Asdsada | ![]() | ![]() | 5 | 0 |
10 | Alue | ![]() | ![]() | 60 | 0 |
TOP PLAYERS - Honor Point
TOP PLAYERS - Arena Point:
TOP PLAYERS - Arena Team
MGx100
TOP PLAYERS - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Mythicdreams | ![]() | ![]() | 110 | 1:0:25 |
2 | Defiler | ![]() | ![]() | 110 | 1:0:2 |
3 | Ilovefisting | ![]() | ![]() | 110 | 0:22:8 |
4 | Raivanar | ![]() | ![]() | 110 | 0:21:30 |
5 | Anger | ![]() | ![]() | 110 | 0:14:8 |
6 | Grad | ![]() | ![]() | 110 | 0:5:12 |
7 | Venom | ![]() | ![]() | 110 | 0:3:33 |
8 | Mooimagoat | ![]() | ![]() | 110 | 0:3:32 |
9 | Plague | ![]() | ![]() | 110 | 0:3:18 |
10 | Xander | ![]() | ![]() | 110 | 0:2:38 |
TOP PLAYERS - Kills
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Yournamehere | ![]() | ![]() | 110 | 0 |
2 | Gertrois | ![]() | ![]() | 20 | 0 |
3 | Firehawk | ![]() | ![]() | 110 | 0 |
4 | Element | ![]() | ![]() | 110 | 0 |
5 | Dotdotdot | ![]() | ![]() | 110 | 0 |
6 | Defiler | ![]() | ![]() | 110 | 0 |
7 | Burger | ![]() | ![]() | 110 | 0 |
8 | Bowjob | ![]() | ![]() | 5 | 0 |
9 | Auamuh | ![]() | ![]() | 42 | 0 |
10 | Anger | ![]() | ![]() | 110 | 0 |
TOP PLAYERS - Honor Point
TOP PLAYERS - Arena Point:
TOP PLAYERS - Arena Team
Join our Discord.
Email : [email protected]
Server address: logon.mercilessgaming.xyz
Version : 7.3.5 (26972)